"Take That Diaper Off Your Head and Put it Back on Your Sister"
- DotJosh Warren
Season | Games | Firsts | Seconds | Thirds | Points for Placing |
Total Wickets |
Avg Wickets |
Total Points |
Avg Points |
WPS |
---|---|---|---|---|---|---|---|---|---|---|
Offseason Games | 5 | 0 | 2 | 0 | 6 | 54 | 10.80 | 60 | 12.00 | 22.80 |
2016 Summer | 5 | 1 | 2 | 2 | 13 | 66 | 13.20 | 79 | 15.80 | 29.00 |
2017 Summer | 2 | 0 | 0 | 1 | 1 | 22 | 11.00 | 23 | 11.50 | 22.50 |
2018 Meh Season | 2 | 0 | 1 | 0 | 3 | 26 | 13.00 | 29 | 14.50 | 27.50 |
Offseason Games Games
Date | Game | Place | Wickets | Points | WPS |
---|---|---|---|---|---|
7/20/2016 | Funsies in the Sunsies | 2 | 14 | 17 | 31 |
9/5/2016 | Labor of Love 1 | - | 7 | 7 | 14 |
1/9/2017 | Walking in a Winter Wonder What? | 2 | 12 | 15 | 27 |
7/4/2020 | Fight for Freedom! 4 | - | 12 | 12 | 24 |
9/7/2020 | Two Noobs and Three Goobs | - | 9 | 9 | 18 |
Scoring
One point for every wicket cleared at the time of first place determination5 points for first place
3 points for second place
1 point for third place
WPS = Wicket Plus Score:
Avg Wickets/Game + Avg Score/Game